Below is the list of VidMob's Creative Scoring general criteria as well as Channel Best Practices that are available. If you have any questions, please use the Chat feature in the bottom right corner of acs.vidmob.com or email support@vidmob.com to reach Customer Support.
VidMob's Standard Criteria
Category: Brand Visibility
Default Criteria Name | Criteria Description |
Brand Name or Logo Early | Confirms if, based on this account’s brand settings, the brand name or logo, is shown in the first {x} seconds of the creative. |
Brand Name or Logo Present | Confirms if, based on this account’s brand settings, the brand name or logo is shown at all within the creative. |
Brand Visibility Threshold | Confirms if, based on this account’s brand settings, the brand name or logo is shown for a specified percentage of a video's duration. |
Brand Name Mention | Confirms if, based on this account’s brand settings, the brand name was mentioned in the video. |
Brand Name Mention Late | Confirms if, based on this account’s brand settings, the brand name was mentioned in last (x) seconds of the creative. |
Brand Name or Logo Late | Confirms if, based on this account’s brand settings, the brand name or logo, is shown in the last {x} seconds of the creative. |
Category: Formatting
Default Criteria Name | Criteria Description |
Video Length Within Range | Confirms if the video length matches the range set. |
Fits Aspect Ratio | Confirms if the proportional relationship between the creative's width and height matches the specified rule. |
Audio Present | Indicates if any audio details, such as music, voiceover or beats, are included in the video. |
Max File Size Met | Confirms if the file size of this asset is less than the set maximum MB.
Example: Media file is less than [X] MB |
Category: Key Visuals
Default Criteria Name | Criteria Description |
Human Early | Indicates if a human was featured in the first (x) seconds of the creative. Human includes the presence of a person', 'face', 'female', 'male', 'man', 'woman', 'boy', 'girl', 'child', 'crowd' or team. |
Human Present | Indicates if a human was featured at all in the creative. Human includes the presence of a person', 'face', 'female', 'male', 'man', 'woman', 'boy', 'girl', 'child', 'crowd' or team. |
Positive Emotion Early | Indicates if the face(s) shown within the first (x) seconds of the creative communicate(s) either a happy, calm, or surprised facial expression. |
Positive Emotion Present | Indicates if the face(s) shown within the creative communicate(s) either a happy, calm, or surprised facial expression. |
Scene Changes Early | Indicates if there is a specified number of distinct scenes in the first (x) seconds of the video. This includes hard cuts, soft transitions and camera changes such as camera pans, swipes, zooms, depth of field changes, tracking shots and movement of the camera. |
Motion Early | Indicates if a video contains any movement at all including camera pans, moving text, moving objects, zooms, etc. during the chosen time frame in the first (x) seconds of the video. |
User-Generated Content Present | Confirms if the creative includes content generated by consumers with lower production value |
User-Generated Content Early | Confirms if the creative includes content generated by consumers with lower production value in the first (x) seconds of the creative
Example: User-Generated Content detected in the first 3 seconds of video |
User-Generated Content Late | Indicates if the creative includes content generated by consumers with lower production value in the last (x) seconds of the creative
Example: User-Generated Content detected in the last 3 seconds of video |
Category: Messaging Effectiveness
Default Criteria Name | Criteria Description |
Word Limit Per Frame | Confirms if the number of words shown on each frame conforms to the limits set for this criterion. |
Call to Action Present | Indicates if a written prompt or directive message (i.e. call to action/CTA) to encourage a specific response or action is included in the creative. The full list of CTAs that are checked are available here. |
Text Present | Indicates that there are multiple lines of text shown on at least 0.8% screen, with 2+ words per line. |
Text Visibility Threshold | Indicates if on screen text is shown during a specified percentage of a video's duration. |
| Indicates whether text is displayed on screen concurrently with speech within a video in the first (x) seconds of the creative. |
Text and voice Present | Indicates whether text is displayed on screen concurrently with speech within a video. |
Promotional Offer Present | Indicates if a written promotional offer (free, #% off, #% discount, buy # get #, #$ off, get #$ off, is included in the creative. |
Category: Product Visibility
Default Criteria Name | Criteria Description |
Product Benefit Present in Text | Indicates whether specified product benefits text is displayed on screen at anytime. |
Product Benefit Present in Audio | Indicates whether specified product benefits in audio at anytime. |
Product Claim Present in Text | Indicates whether specified product claims text is displayed on screen at anytime. |
Product Claim Present in Audio | Indicates whether specified product claims are mentioned in audio at anytime. |
Product Feature Present in Text | Indicates whether specified product features text is displayed on screen at anytime. |
Product Feature Present in Audio | Indicates whether specified product features are mentioned in audio at anytime. |
Category: Regulatory & Compliance
Default Criteria Name | Criteria Description |
Disclaimer(s) Present in Text | Indicates whether specified disclaimer text is displayed on screen at anytime. |
Disclaimer(s) Present in Audio | Indicates whether specified disclaimers are mentioned in audio at anytime. |
Legal Terms and Conditions Present in Text | Indicates whether specified legal terms and conditions text is displayed on screen at anytime. |
Legal Terms and Conditions Present in Audio | Indicates whether specified legal terms and conditions are mentioned in audio at anytime. |
Note: As an admin, you can edit any criteria name. To learn more, check out this Help Center article: How do I use the Criteria Management?
Configurable Criteria
Category: Other
Note: Any client-specific custom criteria will be under the "Other" category as well
Criteria Name | Criteria Description |
Custom Text Present | Detect custom text strings in your videos, images, or gifs, such as slogans, names, or keywords in multiple languages. |
Custom Audio Present | Identify and evaluate custom voice mentions in your creative, such slogans, names, or key words.
This feature supports Spanish, English and Portuguese, allowing you to assess your content’s effectiveness across different markets. |
Custom Color Present | Easily spot the presence of custom brand colors in your videos or images. Whether it's a specific hex code like "#FFFFFF" or a color name like "red" or "dark color," you can ensure your brand identity is consistent throughout your creatives. |
To learn more about how to create your own criteria, check out this article: How to set Configurable Criteria in Creative Scoring?
Channel Best Practices
To add channel best practices to your criteria list, simply navigate to "Criteria Management" and click to add the best practices of the channels you are interested in scoring against in the top right hand corner.
Note: VidMob maintains close relationships with all of our platform partners. In fact, we have an entire team dedicated to our platform relationships. These partners supply us with published best practices as they are ready and updated.
Channel | Best Practices |
Meta (FB and IG) Best Practices |
|
Google Best Practices |
|
DV360 Best Practices |
|
TikTok Best Practices |
|
Snapchat Best Practices |
|
Pinterest Best Practices |
|
LinkedIn Best Practices |
|
Amazon Best Practices |
|
X (Twitter) Best Practices |
|
Reddit Best Practices |
|
Display Best Practices |
|